Fishery name | White mullet fisheries |
SSF Defined? | Yes |
SSF Definition (if applicable) | |
Data time frame | 1920 |
Contributor | melhalimi (Mostafa El Halimi) |
Contribution date | 12/10/2020 |
Fishery name | White mullet fisheries |
SSF Defined? | Yes |
SSF Definition (if applicable) | |
Data time frame | 1920 |
Contributor | melhalimi (Mostafa El Halimi) |
Contribution date | 12/10/2020 |
Local | Estuarine Lagoon Complex South Santa Catarina | Unspecified | Brazil |
Name | Value | Units |
SSF type(s): | ||
Ecosystem type(s): | ||
Ecosystem detailed type(s): | ||
Term(s) used to refer to SSF: | ||
Main gear type(s): | ||
Main SSF vessel type(s): | ||
Average length of SSF vessel: | Metres | |
Typical engine size (HP): | Horsepower | |
Typical number of crew: | Crew members | |
Number of day fishing per year: | Days per year fishing | |
Total number of SS fishers: | Fishers | |
Percent of SS fishers full-time: | Percent | |
Percent of SS fishers women: | Percent | |
Total number of households in the location: | Households | |
Percent of households participating in SSF: | Percent | |
Percent of household income from SSF (harvest and post-harvest: | Percent | |
Post-harvest activity(ies) in the location: | ||
Percent of women in post-harvest: | Percent | |
Percent of children in post-harvest: | Percent | |
Percent of total income or GDP in the location coming from SSF: | Percent | |
Other non-fishing livelihood activities SS fishing people participate in: | ||
SSF market and distribution channel(s): | ||
Number of years SSF have existed in the location: | ||
How are SS fishers regarded by other members of society? | ||
Is fishing considered (by SS fishers) an occupation of last resort? | ||
Governance mode(s) in SSF: | ||
Property rights held by SS fishers: | ||
Access held by SS fishers: | ||
Key rules, regulations, instruments and measures used to manage SSF: | ||
Major concerns/issues affecting SSF (which make them vulnerable or threaten their viability: |
Sources | |
Comments |